Daily Morse Code Practice QST Source
| Day | 9am | 4pm | 7pm | 10pm |
| Monday | (no slot) | 8/24 Page 45 (Fast) | 8/24 Page 50 (Slow) | 8/24 Page 41.5 (Fast) |
| Tuesday | 8/24 Page 55 (Fast) | 8/24 Page 51 (Slow) | 8/24 Page 47 (Fast) | Qualifying Run QRSR |
| Wednesday | 8/24 Page 51.5 (Slow) | 8/24 Page 52 (Fast) | 8/24 Page 58 (Slow) | 8/24 Page 46 (Fast) |
| Thursday | Qualifying Run QRS | 8/24 Page 59 (Slow) | 8/24 Page 56 (Fast) | 8/24 Page 59.5 (Slow) |
| Friday | 8/24 Page 48 (Slow) | 9/24 Page 30 (Fast) | 8/24 Page 43 (Slow) | 8/24 Page 53 (Fast) |
Updated July 22, 2026




