This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 09-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5390 | 3227 | 454 | 2953 | 12079 |
Alaska | 14 | 1487 | 862 | 121 | 672 | 3156 |
Arizona | 96 | 10759 | 5038 | 870 | 4622 | 21385 |
Arkansas | 30 | 4017 | 1958 | 275 | 1633 | 7913 |
California | 557 | 55059 | 18610 | 2876 | 15451 | 92553 |
Colorado | 77 | 10496 | 4521 | 628 | 3820 | 19542 |
Connecticut | 93 | 2968 | 1848 | 329 | 1678 | 6916 |
Delaware | 20 | 780 | 507 | 76 | 431 | 1814 |
District of Columbia | 4 | 273 | 118 | 18 | 118 | 531 |
Florida | 351 | 17821 | 11662 | 2212 | 10051 | 42097 |
Georgia | 80 | 8778 | 4953 | 724 | 4243 | 18778 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1907 | 718 | 124 | 666 | 3437 |
Idaho | 25 | 6405 | 2615 | 222 | 1712 | 10979 |
Illinois | 203 | 8281 | 5156 | 872 | 4379 | 18891 |
Indiana | 131 | 7068 | 4162 | 623 | 3226 | 15210 |
Iowa | 43 | 2889 | 1656 | 348 | 1502 | 6438 |
Kansas | 54 | 3315 | 1911 | 258 | 1555 | 7093 |
Kentucky | 61 | 4561 | 2639 | 356 | 2051 | 9668 |
Louisiana | 49 | 2532 | 1674 | 293 | 1361 | 5909 |
Maine | 28 | 1834 | 1256 | 188 | 1098 | 4404 |
Maryland | 84 | 4650 | 2759 | 465 | 2659 | 10617 |
Massachusetts | 127 | 5714 | 3398 | 578 | 3304 | 13121 |
Michigan | 139 | 9554 | 5350 | 850 | 4688 | 20581 |
Minnesota | 89 | 5106 | 2925 | 521 | 2515 | 11156 |
Mississippi | 16 | 2053 | 1334 | 201 | 1272 | 4876 |
Missouri | 83 | 7329 | 3858 | 534 | 3118 | 14922 |
Montana | 23 | 2208 | 1181 | 159 | 850 | 4421 |
Nebraska | 22 | 1680 | 1037 | 198 | 757 | 3694 |
Nevada | 33 | 4341 | 1869 | 285 | 1565 | 8093 |
New Hampshire | 48 | 2377 | 1541 | 240 | 1520 | 5726 |
New Jersey | 164 | 5856 | 3135 | 607 | 3075 | 12837 |
New Mexico | 18 | 3087 | 1453 | 241 | 1323 | 6122 |
New York | 305 | 11640 | 6614 | 1170 | 5921 | 25650 |
North Carolina | 116 | 10675 | 6071 | 878 | 5313 | 23053 |
North Dakota | 9 | 689 | 399 | 57 | 312 | 1466 |
Ohio | 254 | 11972 | 7328 | 1091 | 6192 | 26837 |
Oklahoma | 34 | 4866 | 2550 | 328 | 1987 | 9765 |
Oregon | 82 | 10889 | 4868 | 602 | 3656 | 20097 |
Pennsylvania | 228 | 10391 | 6175 | 1148 | 5697 | 23639 |
Puerto Rico | 81 | 2972 | 1213 | 154 | 755 | 5175 |
Rhode Island | 19 | 809 | 476 | 85 | 473 | 1862 |
South Carolina | 45 | 4727 | 2777 | 418 | 2471 | 10438 |
South Dakota | 14 | 925 | 591 | 108 | 513 | 2151 |
Tennessee | 90 | 9417 | 5324 | 718 | 4539 | 20088 |
Texas | 228 | 26166 | 13423 | 1978 | 11450 | 53245 |
Utah | 32 | 12473 | 3367 | 271 | 2225 | 18368 |
Vermont | 14 | 939 | 499 | 86 | 504 | 2042 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9185 | 5323 | 775 | 4933 | 20354 |
Washington | 156 | 18276 | 8048 | 963 | 5752 | 33195 |
West Virginia | 34 | 2895 | 1443 | 173 | 1282 | 5827 |
Wisconsin | 75 | 4719 | 3171 | 501 | 2632 | 11098 |
Wyoming | 8 | 1031 | 676 | 99 | 511 | 2325 |
Other* | 1 | 268 | 91 | 4 | 189 | 553 |
TOTAL | 4803 | 366715 | 185462 | 28370 | 157323 | 742673 |
* Other = US territories and possessions not listed above, plus APO/FPO