This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 28-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5414 | 3225 | 460 | 2946 | 12100 |
Alaska | 14 | 1491 | 865 | 122 | 674 | 3166 |
Arizona | 95 | 10790 | 5028 | 869 | 4627 | 21409 |
Arkansas | 30 | 4020 | 1961 | 278 | 1628 | 7917 |
California | 561 | 55130 | 18607 | 2888 | 15427 | 92613 |
Colorado | 75 | 10479 | 4510 | 629 | 3812 | 19505 |
Connecticut | 95 | 3005 | 1836 | 332 | 1685 | 6953 |
Delaware | 20 | 769 | 505 | 76 | 427 | 1797 |
District of Columbia | 4 | 271 | 118 | 18 | 116 | 527 |
Florida | 353 | 17831 | 11651 | 2226 | 10032 | 42093 |
Georgia | 81 | 8798 | 4943 | 726 | 4231 | 18779 |
Guam | 1 | 91 | 42 | 8 | 98 | 240 |
Hawaii | 24 | 1912 | 715 | 125 | 667 | 3443 |
Idaho | 25 | 6414 | 2604 | 223 | 1713 | 10979 |
Illinois | 204 | 8263 | 5140 | 876 | 4383 | 18866 |
Indiana | 131 | 7056 | 4149 | 627 | 3226 | 15189 |
Iowa | 44 | 2897 | 1655 | 350 | 1500 | 6446 |
Kansas | 53 | 3332 | 1912 | 258 | 1547 | 7102 |
Kentucky | 61 | 4538 | 2626 | 357 | 2051 | 9633 |
Louisiana | 49 | 2536 | 1673 | 294 | 1363 | 5915 |
Maine | 30 | 1830 | 1244 | 188 | 1094 | 4386 |
Maryland | 84 | 4656 | 2757 | 463 | 2650 | 10610 |
Massachusetts | 129 | 5722 | 3380 | 582 | 3302 | 13115 |
Michigan | 143 | 9568 | 5320 | 850 | 4681 | 20562 |
Minnesota | 91 | 5122 | 2926 | 522 | 2501 | 11162 |
Mississippi | 16 | 2074 | 1332 | 201 | 1267 | 4890 |
Missouri | 84 | 7334 | 3864 | 537 | 3102 | 14921 |
Montana | 22 | 2217 | 1186 | 158 | 848 | 4431 |
Nebraska | 21 | 1703 | 1027 | 199 | 755 | 3705 |
Nevada | 34 | 4345 | 1867 | 286 | 1561 | 8093 |
New Hampshire | 48 | 2391 | 1526 | 240 | 1521 | 5726 |
New Jersey | 162 | 5823 | 3140 | 607 | 3075 | 12807 |
New Mexico | 16 | 3087 | 1445 | 243 | 1322 | 6113 |
New York | 305 | 11608 | 6602 | 1182 | 5916 | 25613 |
North Carolina | 117 | 10633 | 6050 | 878 | 5311 | 22989 |
North Dakota | 9 | 693 | 402 | 56 | 312 | 1472 |
Ohio | 258 | 11986 | 7319 | 1096 | 6165 | 26824 |
Oklahoma | 34 | 4878 | 2541 | 331 | 1989 | 9773 |
Oregon | 84 | 10912 | 4854 | 603 | 3644 | 20097 |
Pennsylvania | 230 | 10367 | 6166 | 1145 | 5691 | 23599 |
Puerto Rico | 83 | 2960 | 1207 | 157 | 739 | 5146 |
Rhode Island | 19 | 810 | 478 | 84 | 474 | 1865 |
South Carolina | 45 | 4709 | 2779 | 419 | 2462 | 10414 |
South Dakota | 14 | 927 | 583 | 110 | 513 | 2147 |
Tennessee | 89 | 9419 | 5299 | 723 | 4527 | 20057 |
Texas | 234 | 26200 | 13392 | 1989 | 11439 | 53254 |
Utah | 32 | 12509 | 3351 | 274 | 2217 | 18383 |
Vermont | 14 | 925 | 497 | 88 | 506 | 2030 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9193 | 5295 | 782 | 4907 | 20316 |
Washington | 157 | 18343 | 8035 | 972 | 5752 | 33259 |
West Virginia | 34 | 2899 | 1446 | 176 | 1280 | 5835 |
Wisconsin | 75 | 4712 | 3170 | 502 | 2628 | 11087 |
Wyoming | 8 | 1027 | 670 | 98 | 505 | 2308 |
Other* | 1 | 269 | 93 | 4 | 187 | 554 |
TOTAL | 4836 | 367013 | 185071 | 28496 | 157046 | 742462 |
* Other = US territories and possessions not listed above, plus APO/FPO