This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 08-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5401 | 3229 | 453 | 2948 | 12086 |
Alaska | 13 | 1486 | 862 | 119 | 677 | 3157 |
Arizona | 96 | 10755 | 5050 | 867 | 4628 | 21396 |
Arkansas | 29 | 4025 | 1979 | 275 | 1644 | 7952 |
California | 558 | 55025 | 18616 | 2861 | 15460 | 92520 |
Colorado | 77 | 10520 | 4523 | 626 | 3825 | 19571 |
Connecticut | 93 | 2967 | 1848 | 328 | 1679 | 6915 |
Delaware | 20 | 779 | 509 | 76 | 433 | 1817 |
District of Columbia | 4 | 271 | 118 | 18 | 118 | 529 |
Florida | 351 | 17842 | 11707 | 2206 | 10060 | 42166 |
Georgia | 80 | 8769 | 4954 | 721 | 4252 | 18776 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1901 | 718 | 123 | 668 | 3433 |
Idaho | 24 | 6384 | 2624 | 222 | 1715 | 10969 |
Illinois | 203 | 8300 | 5158 | 868 | 4391 | 18920 |
Indiana | 129 | 7053 | 4173 | 618 | 3230 | 15203 |
Iowa | 42 | 2891 | 1658 | 346 | 1505 | 6442 |
Kansas | 53 | 3328 | 1911 | 259 | 1556 | 7107 |
Kentucky | 60 | 4569 | 2640 | 357 | 2060 | 9686 |
Louisiana | 49 | 2534 | 1677 | 287 | 1366 | 5913 |
Maine | 28 | 1842 | 1255 | 188 | 1099 | 4412 |
Maryland | 84 | 4652 | 2770 | 460 | 2669 | 10635 |
Massachusetts | 126 | 5715 | 3403 | 575 | 3309 | 13128 |
Michigan | 138 | 9562 | 5354 | 848 | 4692 | 20594 |
Minnesota | 86 | 5117 | 2931 | 518 | 2520 | 11172 |
Mississippi | 16 | 2053 | 1332 | 199 | 1273 | 4873 |
Missouri | 82 | 7353 | 3875 | 533 | 3118 | 14961 |
Montana | 23 | 2207 | 1185 | 160 | 848 | 4423 |
Nebraska | 22 | 1682 | 1040 | 197 | 756 | 3697 |
Nevada | 33 | 4340 | 1867 | 284 | 1576 | 8100 |
New Hampshire | 48 | 2380 | 1544 | 238 | 1523 | 5733 |
New Jersey | 164 | 5850 | 3157 | 605 | 3069 | 12845 |
New Mexico | 18 | 3084 | 1458 | 243 | 1327 | 6130 |
New York | 300 | 11683 | 6615 | 1165 | 5925 | 25688 |
North Carolina | 115 | 10710 | 6078 | 874 | 5343 | 23120 |
North Dakota | 9 | 695 | 400 | 57 | 314 | 1475 |
Ohio | 252 | 11977 | 7328 | 1081 | 6196 | 26834 |
Oklahoma | 34 | 4856 | 2555 | 327 | 1988 | 9760 |
Oregon | 82 | 10916 | 4870 | 600 | 3665 | 20133 |
Pennsylvania | 227 | 10425 | 6185 | 1148 | 5712 | 23697 |
Puerto Rico | 81 | 2969 | 1211 | 155 | 760 | 5176 |
Rhode Island | 18 | 814 | 472 | 84 | 475 | 1863 |
South Carolina | 45 | 4741 | 2778 | 419 | 2477 | 10460 |
South Dakota | 13 | 925 | 587 | 108 | 505 | 2138 |
Tennessee | 87 | 9432 | 5335 | 715 | 4547 | 20116 |
Texas | 225 | 26245 | 13457 | 1976 | 11468 | 53371 |
Utah | 31 | 12489 | 3369 | 267 | 2231 | 18387 |
Vermont | 14 | 941 | 499 | 87 | 505 | 2046 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 141 | 9217 | 5326 | 775 | 4956 | 20415 |
Washington | 157 | 18289 | 8068 | 966 | 5760 | 33240 |
West Virginia | 35 | 2894 | 1442 | 173 | 1285 | 5829 |
Wisconsin | 73 | 4713 | 3181 | 502 | 2629 | 11098 |
Wyoming | 8 | 1034 | 674 | 98 | 513 | 2327 |
Other* | 1 | 267 | 90 | 4 | 189 | 551 |
TOTAL | 4776 | 367084 | 185749 | 28276 | 157585 | 743470 |
* Other = US territories and possessions not listed above, plus APO/FPO