This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Sunday, 01-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5411 | 3221 | 455 | 2957 | 12099 |
Alaska | 14 | 1490 | 859 | 121 | 672 | 3156 |
Arizona | 96 | 10758 | 5030 | 870 | 4622 | 21376 |
Arkansas | 30 | 4028 | 1957 | 275 | 1632 | 7922 |
California | 558 | 55030 | 18602 | 2877 | 15446 | 92513 |
Colorado | 77 | 10491 | 4513 | 628 | 3816 | 19525 |
Connecticut | 94 | 2976 | 1844 | 329 | 1681 | 6924 |
Delaware | 20 | 776 | 506 | 76 | 431 | 1809 |
District of Columbia | 4 | 271 | 118 | 18 | 117 | 528 |
Florida | 351 | 17810 | 11662 | 2218 | 10046 | 42087 |
Georgia | 80 | 8791 | 4951 | 722 | 4242 | 18786 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1906 | 716 | 125 | 664 | 3433 |
Idaho | 25 | 6407 | 2611 | 222 | 1709 | 10974 |
Illinois | 203 | 8269 | 5155 | 872 | 4380 | 18879 |
Indiana | 131 | 7064 | 4162 | 622 | 3230 | 15209 |
Iowa | 43 | 2890 | 1655 | 348 | 1499 | 6435 |
Kansas | 53 | 3319 | 1903 | 258 | 1553 | 7086 |
Kentucky | 61 | 4561 | 2633 | 356 | 2052 | 9663 |
Louisiana | 49 | 2525 | 1671 | 292 | 1361 | 5898 |
Maine | 28 | 1838 | 1254 | 188 | 1097 | 4405 |
Maryland | 84 | 4651 | 2754 | 465 | 2661 | 10615 |
Massachusetts | 128 | 5712 | 3390 | 578 | 3307 | 13115 |
Michigan | 139 | 9556 | 5338 | 850 | 4684 | 20567 |
Minnesota | 90 | 5109 | 2925 | 521 | 2516 | 11161 |
Mississippi | 16 | 2054 | 1334 | 201 | 1270 | 4875 |
Missouri | 83 | 7322 | 3860 | 536 | 3116 | 14917 |
Montana | 22 | 2207 | 1178 | 159 | 853 | 4419 |
Nebraska | 22 | 1683 | 1037 | 198 | 757 | 3697 |
Nevada | 33 | 4337 | 1867 | 285 | 1564 | 8086 |
New Hampshire | 48 | 2381 | 1538 | 240 | 1520 | 5727 |
New Jersey | 164 | 5852 | 3137 | 606 | 3074 | 12833 |
New Mexico | 18 | 3088 | 1454 | 242 | 1324 | 6126 |
New York | 303 | 11632 | 6619 | 1174 | 5924 | 25652 |
North Carolina | 116 | 10669 | 6065 | 878 | 5312 | 23040 |
North Dakota | 9 | 689 | 398 | 57 | 312 | 1465 |
Ohio | 255 | 11975 | 7328 | 1092 | 6193 | 26843 |
Oklahoma | 34 | 4865 | 2550 | 328 | 1989 | 9766 |
Oregon | 82 | 10891 | 4860 | 602 | 3655 | 20090 |
Pennsylvania | 228 | 10394 | 6172 | 1148 | 5697 | 23639 |
Puerto Rico | 82 | 2960 | 1208 | 154 | 753 | 5157 |
Rhode Island | 19 | 808 | 479 | 85 | 474 | 1865 |
South Carolina | 45 | 4729 | 2780 | 419 | 2472 | 10445 |
South Dakota | 14 | 926 | 591 | 108 | 512 | 2151 |
Tennessee | 90 | 9413 | 5310 | 720 | 4537 | 20070 |
Texas | 228 | 26167 | 13411 | 1984 | 11436 | 53226 |
Utah | 32 | 12505 | 3367 | 271 | 2225 | 18400 |
Vermont | 14 | 936 | 497 | 87 | 505 | 2039 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9175 | 5314 | 775 | 4926 | 20328 |
Washington | 156 | 18287 | 8052 | 965 | 5749 | 33209 |
West Virginia | 34 | 2898 | 1444 | 173 | 1281 | 5830 |
Wisconsin | 75 | 4706 | 3169 | 502 | 2632 | 11084 |
Wyoming | 8 | 1032 | 673 | 99 | 509 | 2321 |
Other* | 1 | 268 | 92 | 4 | 189 | 554 |
TOTAL | 4805 | 366704 | 185318 | 28395 | 157283 | 742505 |
* Other = US territories and possessions not listed above, plus APO/FPO