This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 05-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 48 | 5353 | 3254 | 430 | 2937 | 12022 |
| Alaska | 12 | 1474 | 857 | 111 | 684 | 3138 |
| Arizona | 89 | 10486 | 5010 | 844 | 4631 | 21060 |
| Arkansas | 28 | 3947 | 1988 | 261 | 1644 | 7868 |
| California | 529 | 53837 | 18349 | 2724 | 15392 | 90831 |
| Colorado | 70 | 10343 | 4506 | 609 | 3847 | 19375 |
| Connecticut | 92 | 2942 | 1834 | 315 | 1693 | 6876 |
| Delaware | 16 | 773 | 519 | 75 | 448 | 1831 |
| District of Columbia | 4 | 284 | 122 | 15 | 116 | 541 |
| Florida | 326 | 17669 | 11694 | 2100 | 10086 | 41875 |
| Georgia | 69 | 8730 | 4938 | 685 | 4280 | 18702 |
| Guam | 1 | 90 | 43 | 8 | 91 | 233 |
| Hawaii | 21 | 1828 | 704 | 120 | 670 | 3343 |
| Idaho | 23 | 6318 | 2654 | 224 | 1720 | 10939 |
| Illinois | 181 | 8258 | 5091 | 818 | 4396 | 18744 |
| Indiana | 118 | 7029 | 4166 | 582 | 3243 | 15138 |
| Iowa | 39 | 2832 | 1647 | 330 | 1503 | 6351 |
| Kansas | 53 | 3231 | 1905 | 246 | 1563 | 6998 |
| Kentucky | 53 | 4525 | 2676 | 347 | 2082 | 9683 |
| Louisiana | 45 | 2496 | 1672 | 273 | 1360 | 5846 |
| Maine | 25 | 1836 | 1246 | 183 | 1099 | 4389 |
| Maryland | 81 | 4632 | 2759 | 439 | 2663 | 10574 |
| Massachusetts | 113 | 5730 | 3408 | 545 | 3278 | 13074 |
| Michigan | 122 | 9489 | 5348 | 817 | 4666 | 20442 |
| Minnesota | 71 | 5056 | 2935 | 499 | 2541 | 11102 |
| Mississippi | 14 | 1996 | 1325 | 190 | 1277 | 4802 |
| Missouri | 76 | 7207 | 3872 | 504 | 3128 | 14787 |
| Montana | 23 | 2205 | 1193 | 152 | 854 | 4427 |
| Nebraska | 18 | 1681 | 1030 | 189 | 759 | 3677 |
| Nevada | 31 | 4293 | 1844 | 271 | 1591 | 8030 |
| New Hampshire | 44 | 2402 | 1547 | 232 | 1524 | 5749 |
| New Jersey | 153 | 5821 | 3103 | 575 | 3059 | 12711 |
| New Mexico | 18 | 3029 | 1463 | 234 | 1327 | 6071 |
| New York | 276 | 11604 | 6664 | 1088 | 5971 | 25603 |
| North Carolina | 107 | 10727 | 6100 | 828 | 5397 | 23159 |
| North Dakota | 9 | 667 | 398 | 56 | 313 | 1443 |
| Ohio | 234 | 11774 | 7282 | 1040 | 6214 | 26544 |
| Oklahoma | 28 | 4787 | 2559 | 318 | 1999 | 9691 |
| Oregon | 74 | 10767 | 4856 | 587 | 3673 | 19957 |
| Pennsylvania | 205 | 10323 | 6160 | 1117 | 5713 | 23518 |
| Puerto Rico | 71 | 2923 | 1226 | 150 | 772 | 5142 |
| Rhode Island | 16 | 809 | 473 | 81 | 467 | 1846 |
| South Carolina | 42 | 4737 | 2801 | 406 | 2516 | 10502 |
| South Dakota | 12 | 912 | 580 | 101 | 513 | 2118 |
| Tennessee | 84 | 9365 | 5339 | 694 | 4563 | 20045 |
| Texas | 201 | 26038 | 13432 | 1875 | 11492 | 53038 |
| Utah | 29 | 12222 | 3394 | 267 | 2251 | 18163 |
| Vermont | 13 | 913 | 499 | 86 | 510 | 2021 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 133 | 9137 | 5298 | 741 | 4932 | 20241 |
| Washington | 154 | 17916 | 7971 | 914 | 5757 | 32712 |
| West Virginia | 33 | 2846 | 1427 | 166 | 1282 | 5754 |
| Wisconsin | 64 | 4725 | 3146 | 484 | 2631 | 11050 |
| Wyoming | 8 | 1041 | 688 | 96 | 511 | 2344 |
| Other* | 1 | 267 | 84 | 4 | 196 | 552 |
| TOTAL | 4400 | 362448 | 185145 | 27054 | 157873 | 736920 |
* Other = US territories and possessions not listed above, plus APO/FPO




