This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 06-Nov-2024
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 58 | 5412 | 3202 | 481 | 2934 | 12087 |
Alaska | 15 | 1511 | 865 | 128 | 675 | 3194 |
Arizona | 104 | 10878 | 5052 | 913 | 4610 | 21557 |
Arkansas | 34 | 4001 | 1971 | 282 | 1617 | 7905 |
California | 582 | 55939 | 18776 | 3052 | 15443 | 93792 |
Colorado | 80 | 10547 | 4492 | 641 | 3809 | 19569 |
Connecticut | 104 | 3003 | 1834 | 352 | 1681 | 6974 |
Delaware | 20 | 759 | 498 | 77 | 417 | 1771 |
District of Columbia | 4 | 266 | 119 | 19 | 118 | 526 |
Florida | 379 | 17984 | 11666 | 2308 | 9996 | 42333 |
Georgia | 93 | 8707 | 4941 | 747 | 4188 | 18676 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 25 | 1938 | 736 | 128 | 670 | 3497 |
Idaho | 26 | 6433 | 2573 | 228 | 1673 | 10933 |
Illinois | 217 | 8318 | 5159 | 908 | 4390 | 18992 |
Indiana | 144 | 7092 | 4139 | 656 | 3197 | 15228 |
Iowa | 46 | 2943 | 1651 | 363 | 1491 | 6494 |
Kansas | 57 | 3332 | 1905 | 270 | 1543 | 7107 |
Kentucky | 65 | 4527 | 2592 | 363 | 2038 | 9585 |
Louisiana | 52 | 2551 | 1690 | 303 | 1361 | 5957 |
Maine | 34 | 1826 | 1235 | 193 | 1097 | 4385 |
Maryland | 86 | 4660 | 2762 | 491 | 2657 | 10656 |
Massachusetts | 137 | 5677 | 3405 | 604 | 3279 | 13102 |
Michigan | 152 | 9597 | 5292 | 893 | 4682 | 20616 |
Minnesota | 97 | 5128 | 2953 | 545 | 2497 | 11220 |
Mississippi | 19 | 2075 | 1349 | 207 | 1268 | 4918 |
Missouri | 90 | 7383 | 3849 | 572 | 3094 | 14988 |
Montana | 24 | 2234 | 1181 | 161 | 843 | 4443 |
Nebraska | 23 | 1702 | 1014 | 206 | 757 | 3702 |
Nevada | 36 | 4355 | 1875 | 297 | 1559 | 8122 |
New Hampshire | 49 | 2412 | 1520 | 244 | 1493 | 5718 |
New Jersey | 178 | 5824 | 3140 | 638 | 3061 | 12841 |
New Mexico | 21 | 3097 | 1452 | 250 | 1331 | 6151 |
New York | 334 | 11446 | 6551 | 1218 | 5926 | 25475 |
North Carolina | 128 | 10445 | 5903 | 912 | 5252 | 22640 |
North Dakota | 9 | 716 | 406 | 61 | 311 | 1503 |
Ohio | 289 | 12065 | 7316 | 1151 | 6137 | 26958 |
Oklahoma | 40 | 4942 | 2528 | 337 | 1995 | 9842 |
Oregon | 86 | 10953 | 4899 | 628 | 3599 | 20165 |
Pennsylvania | 244 | 10418 | 6179 | 1192 | 5645 | 23678 |
Puerto Rico | 89 | 2943 | 1206 | 164 | 742 | 5144 |
Rhode Island | 20 | 818 | 477 | 85 | 461 | 1861 |
South Carolina | 50 | 4696 | 2739 | 432 | 2416 | 10333 |
South Dakota | 16 | 913 | 580 | 111 | 508 | 2128 |
Tennessee | 96 | 9409 | 5236 | 744 | 4476 | 19961 |
Texas | 250 | 26406 | 13333 | 2074 | 11332 | 53395 |
Utah | 32 | 12583 | 3316 | 283 | 2185 | 18399 |
Vermont | 12 | 950 | 508 | 96 | 501 | 2067 |
Virgin Islands | 122 | 66 | 10 | 48 | 246 | |
Virginia | 151 | 9247 | 5298 | 829 | 4888 | 20413 |
Washington | 164 | 18430 | 7995 | 1013 | 5738 | 33340 |
West Virginia | 35 | 2936 | 1425 | 183 | 1273 | 5852 |
Wisconsin | 81 | 4743 | 3185 | 519 | 2613 | 11141 |
Wyoming | 8 | 1010 | 665 | 104 | 503 | 2290 |
Other* | 1 | 270 | 95 | 4 | 189 | 559 |
TOTAL | 5187 | 368660 | 184837 | 29678 | 156306 | 744668 |
* Other = US territories and possessions not listed above, plus APO/FPO